Rates for season 2019-2020
We have set rates for upcoming season 2019-2020 and we are taking bookings already.
Please note that some standard garden huts will also have air conditioners too, just like deluxe huts had for some time now.
Next season we are opening from Oct 8th.
For any booking inquiries please drop us an email at info@seastar-agonda.com.
Deluxe front sea view huts | Deluxe partial sea view huts | Deluxe elevated sea view huts | Standard garden huts non-AC | Standard garden huts AC | Standard quadruple garden hut non-AC | Standard quadruple garden hut AC | |
Oct – Nov 15 & March | 4400 INR | 3360 INR | 3360 INR | 2480 INR | 2720 INR | 3760 INR | 4160 INR |
Nov 16 – Dec 19 & Feb | 5840 INR | 4160 INR | 4160 INR | 2880 INR | 3200 INR | 4640 INR | 5120 INR |
Dec 20 – Jan 10 | 7520 INR | 6000 INR | 6000 INR | 4080 INR | 4400 INR | 6720 INR | 7280 INR |
Jan 11 – Jan 31 | 6240 INR | 4800 INR | 4800 INR | 3360 INR | 3680 INR | 5760 INR | 6240 INR |
Apr – May | 3680 INR | 2720 INR | 2720 INR | 2240 INR | 2400 INR | 3200 INR | 3440 INR |
We follow the government slabs for Goods and Service Tax:
Below 1000 INR – No TAX
1000 INR – 2499 INR – 12%
2500 INR – 7499 INR – 18%
Above 7500 INR – 28%
Breakfast – 480 INR per day per person.
Extra bed or baby bed – 560 INR per night.